Spells
|
The following article is a complete list of the Spells available to players of WaterdeepMUD. They are split into alphabetical order with specific details listed afterwards. Special Damage is any spell that does damage outside the general magic, which plays a major role with racial affects such as immunities, vulnerabilities and resistances. Each Spell-Group has its own color, and the Available To section tells what class recieves these spells and at what level. PLEASE NOTE that spells are gained 10 levels lower than they are listed under the 1st Tier Name (aka Mages get Acid Blast at 55, Wizards get it at 45). This rule of thumb does not always hold true, though those which do not follow this rule are listed in the Available section. For more information on the spell, please check the Help Files on WaterdeepMUD. For Example informatoin on the Anchor spell can be found by typing HELP ANCHOR, while Acid Blast can be found by typing HELP ACID-BLAST. Use a - inbetween double worded spells. |
|
Spell Name
|
Special Damage
|
Group
|
Available To (at Level)
|
| A | |||
|
Acid Blast
|
Acid | Combat | Mage (55), Cleric (93), Ranger (100), Druid (43), Vampire (65) |
|
Acid Breath
|
Acid | Draconian | Mage (62) |
|
Anchor
|
Transportation | Priest (101) | |
|
Animate
|
Beguiling | Vampire (45), Lich (35) | |
|
Anti-Cancel
|
Non-Castable | N/A | |
|
Armor
|
Protective | Mage (13), Cleric (2), Druid (23) | |
|
B
|
|||
|
Bless
|
Benedictions | Wizard (75), Cleric (3), Druid (16) | |
|
Blindness
|
Other | Maladictions | Mage (24), Cleric (15), Ranger (65), Druid (14), Vampire (34) |
|
Burning Hands
|
Fire | Combat | Mage (13), Cleric (87), Druid (23) |
|
C
|
|||
|
Call Lightning
|
Lightning | Weather | Wizard (92), Cleric (36), Ranger (30), Druid (48) |
|
Calm
|
Beguiling | Mage (95), Cleric (32), Ranger (90), Druid (46), Vampire (59) | |
|
Cancellation
|
Protective | Mage (51), Cleric (51), Druid (46) | |
|
Cause Light
|
Harm | Harmful | Mage (5), Cleric (2), Vampire (5), Sage (90) |
|
Cause Critical
|
Harm | Harmful | Mage (45), Cleric (45), Vampire (21) |
|
Cause Serious
|
Harm | Harmful | Mage (20), Cleric (23), Vampire (11), Lich (9), Sage (100) |
|
Chain Lightning
|
Lightning | Combat | Mage (66), Wizard (55) |
|
Change Sex
|
Other | Non-Castable | N/A |
|
Charm Person
|
Charm | Beguiling | Mage (40), Cleric (30), Thief (50), Ranger (50), Vampire (43) |
|
Chill Touch
|
Cold | Combat | Mage (12), Priest (100), Druid (22), Vampire (40) |
|
Colour Spray
|
Light | Combat | Mage (32), Druid (20) |
|
Continual Light
|
Creation | Mage (11), Cleric (8), Priest (7), Ranger (7), Druid (5), Wizard (1), Strider (1), Sage (4) | |
|
Conjure
|
Creation | Mage (85), Wizard (59), Druid (95), Sage (71) | |
| Control Weather | Weather | Cleric (48), Ranger (32), Druid (20) | |
| Create Bed | Creation | Cleric (50), Ranger (60), Druid (50) | |
| Create Food | Creation | Mage (19), Cleric (10), Ranger (6), Druid (7) | |
| Create Rose | Creation | Mage (32), Cleric (21), Ranger (16), Druid (11) | |
| Create Spring | Creation | Mage (32), Cleric (21), Ranger (16), Druid (11) | |
| Create Water | Creation | Mage (15), Cleric (5), Ranger (2), Druid (3) | |
| Cure Blindness | Curative | Cleric (11), Ranger (13), Druid (16), Wizard (90) | |
| Cure Critical | Healing | Cleric (25), Ranger (49), Druid (37) | |
| Cure Disease | Curative | Cleric (26), Ranger (28), Druid (32) | |
| Cure Light | Healing | Cleric (4), Ranger (3), Druid (8) | |
| Cure Poison | Curative | Cleric (28), Ranger (37), Druid (33) | |
| Cure Serious | Healing | Cleric (14), Ranger (34), Druid (24) | |
| Curse | Negative | Maladictions | Mage (35), Cleric (35), Druid (38), Vampire (45) |
| Curing | Non-Castable | N/A | |
| Creeping Doom | Energy | Sage Default | Sage (101) |
| D | |||
| Death Coil | Negative | Non-Castable | N/A |
| Decoy | Illusion | Thief (65), Mercenary (55) | |
| Demonfire | Negative | Attack | Mage (76), Cleric (68), Vampire (77) |
| Detect Evil | Detection | Mage (23), Cleric (22), Ranger (10), Vampire (17) | |
| Detect Good | Detection | Mage (23), Cleric (22), Ranger (10), Vampire (17) | |
| Detect Hidden | Detection | Mage (24), Cleric (22), Thief (24), Ranger (29), Druid (26), Vampire (18) | |
| Detect Invis | Detection | Mage (25), Cleric (16), Thief (11), Ranger (25), Druid (25), Vampire (4) | |
| Detect Magic | Detection | Mage (26), Cleric (11), Thief (8), Ranger (24), Druid (21), Vampire (3) | |
| Detect Poison | Detection | Mage (27), Cleric (14), Thief (18), Ranger (8), Druid (11), Vampire (1) | |
| Deter | Non-Castable | N/A | |
| Dimension Door | Transportation | Mage (75), Cleric (85), Druid (85), Vampire (101), Strider (91) | |
| Dispel Evil | Holy | Attack | Cleric (30), Druid (35), Vampire (53) |
| Dispel Good | Negative | Attack | Cleric (30), Druid (35), Vampire (53) |
| Dispel Magic | Other | Protective | Mage (48), Cleric (48), Druid (36) |
| Divine Wrath | Holy | Priest Default | Priest (101) |
| E | |||
| Earthquake | Bash | Attack | Mage (83), Cleric (20), Ranger (36), Druid (11), Vampire (76) |
| Empower | Creation | Mage (36), Cleric (40), Druid (42) | |
| Enchant Armor | Enchantment | Mage (32), Cleric (90), Strider (101), Sage (101) | |
| Enchant Weapon | Enchantment | Mage (31), Cleric (90), Strider (101), Sage (101) | |
| Energy Drain | Negative | Maladictions | Mage (38), Cleric (44), Vampire (10) |
| Entangle | Negative | Maladictions | Sage (51), Strider (51) |
| F | |||
| Faerie Fire | Weather | Mage (12), Cleric (5), Ranger (17), Druid (2), Vampire (92) | |
| Faerie Fog | Other | Weather | Mage (28), Cleric (41), Ranger (35), Druid (10) |
| Farsight | Detection | Mage (4), Cleric (8), Ranger (15), Druid (9), Vampire (6) | |
| Fire Breath | Fire | Draconian | Mage (62), Cleric (90) |
| Fireball | Fire | Combat | Mage (44), Cleric (89), Druid (44), Vampire (81) |
| Fireproof | Protective | Mage (25), Cleric (24), Druid (21) | |
| Fireshield | Shielding | Mage (50), Cleric (60), Druid (55) | |
| Flamestrike | Fire | Attack | Mage (34), Cleric (40), Druid (30), Vampire (47) |
| Floating Disc | Creation | Mage (7), Wizard (6), Cleric (19), Ranger (45), Druid (15) | |
| Fly | Transportation | Mage (19), Cleric (36), Ranger (31), Druid (66), Vampire (33) | |
| Frost Breath | Cold | Draconian | Mage (67) |
| Frenzy | Benedictions | Mage (66), Cleric (48), Ranger (57), Vampire (55) | |
| Full Heal | Healing | Priest (101) | |
| Fusion | Healing | Cleric (101), Priest (96), Druid (101), Sage (98) | |
| G | |||
| Gas Breath | Poison | Draconian | Mage (77) |
| General Purpose | Pierce | Non-Castable | N/A |
| Giant Strength | Enhancement | Mage (41), Cleric (42), Ranger (37), Druid (31), Vampire (37) | |
| Globe of Invulnerabiity | Protective | Wizard (101) | |
| H | |||
| Harm | Harm | Harmful | Mage (43), Cleric (46), Druid (41) |
| Haste | Enhancement | Mage (42), Cleric (54), Ranger (60), Druid (26), Vampire (52) | |
| Heal | Healing | Cleric (32), Druid (55) | |
| Heat Metal | Fire | ||
| Hemelia | Disease | Non-Castable | N/A |
| High Explosive | Pierce | Non-Castable | N/A |
| Holy Invoke | Protective | Priest (101) | |
| Holy Word | Energy | Benedictions | Cleric (71), Druid (77) |
| I | |||
| Iceshield | Shielding | Mage (30), Cleric (30), Druid (36) | |
| Identify | Detection | Mage (30), Cleric (32), Thief (35), Ranger (46), Druid (42), Vampire (28) | |
| Improved Invis | Illusion | Wizard (78) | |
| Infravision | Enhancement | Mage (18), Cleric (26), Druid (18), Vampire (12) | |
| Invis | Illusion | Mage (9), Wizard (8), Cleric (37), Thief (17), Ranger (12), Druid (39), Vampire (13) | |
| K | |||
| Know Alignment | Detection | Mage (24), Cleric (17), Ranger (36), Druid (27), Vampire (33) | |
| L | |||
| Lifeforce | Protective | Sage (84), Lich (87) | |
| Lightning Bolt | Lightning | Weather | Mage (25), Cleric (46), Ranger (40), Druid (42), Vampire (91) |
| Lightning Breath | Lightning | Draconian | Mage (74) |
| Locate Object | Detection | Mage (17), Cleric (30), Ranger (38), Druid (35), Vampire (24) | |
| M | |||
| Magic Missile | Energy | Combat | Mage (1), Druid (12), Wizard (1), Sage (2) |
| Mass Healing | Healing | Cleric (75), Ranger (85), Druid (85) | |
| Mass Invis | Illusion | Mage (43), Cleric (49), Ranger (55), Vampire (54) | |
| Meteor Swarm | Energy | Draconian | Wizard (101) |
| Moonwell | Transportation | Druid (101), Sage (91) | |
| P | |||
| Pass Door | Transportation | Mage (48), Cleric (63), Thief (49), Ranger (60), Vampire (42) | |
| Plague | Disease | Maladictions | Mage (46), Cleric (34), Ranger (59), Druid (39), Vampire (65) |
| Poison | Disease | Maladictions | Mage (33), Cleric (24), Ranger (49), Druid (27), Vampire (22) |
| Protection Evil | Protective | Mage (24), Cleric (18), Ranger (64), Druid (19), Vampire (66) | |
| Protection Good | Protective | Mage (24), Cleric (18), Ranger (64), Druid (19), Vampire (66) | |
| Protection Voodoo | Non-Castable | N/A | |
| R | |||
| Ray of Truth | Holy | Attack | Cleric (69), Druid (96) |
| Recharge | Enchantment | Mage (18), Cleric (63), Druid (52) | |
| Refresh | Enhancement | Mage (16), Cleric (9), Ranger (18), Druid (10), Vampire (16) | |
| Relocate | Transportation | Mage (101), Cleric (101) | |
| Remove Curse | Benedictions | Wizard (93), Cleric (35), Ranger (93), Druid (49) | |
| Restore Mana | Non-Castable | N/A | |
| Resurrect | Beguiling | Vampire (28), Lich (18) | |
| S | |||
| Sanctuary | Protective | Mage (52), Cleric (39), Ranger (98), Druid (40) | |
| Scare | Illusion | Mage (20), Druid (30), Vampire (27) | |
| Scrye | Detection | Mage (54), Wizard (23) | |
| Shield | Protective | Mage (40), Cleric (70), Ranger (88), Druid (80), Vampire (1) | |
| Shocking Grasp | Lightning | Combat | Mage (20), Druid (30), Vampire (27) |
| Shockshield | Shielding | Mage (60), Cleric (40), Druid (90) | |
| Sleep | Charm | Beguiling | Mage (20), Ranger (21), Vampire (15), Priest (95) |
| Slow | Other | Maladictions | Mage (45), Cleric (40), Ranger (60), Druid (66), Vampire (51) |
| Stone Skin | Protective | Mage (49), Cleric (70), Ranger (100), Druid (90) | |
| Summon | Transportation | Mage (40), Cleric (23), Druid (33), Vampire (51), Strider (45) | |
| Summon Bear | Creation | Ranger (75), Strider (50) | |
| Summon Elemental | Creation | Priest (101), Sage (101) | |
| T | |||
| Transport | Transportation | Mage (25), Cleric (46), Ranger (45), Druid (53), Vampire (51) | |
| Teleport | Transportation | Mage (24), Cleric (44), Ranger (59), Vampire (59) | |
| V | |||
| Ventriloquate | Illusion | Mage (1), Ranger (5), Vampire (4) | |
| Voodoo | Maladictions | Cleric (80), Priest (45), Vampire (65), Lich (30) | |
| Vortex | Transportation | Priest (101) | |
| W | |||
| Weaken | Other | Maladictions | Mage (21), Cleric (28), Ranger (40), Druid (31), Vampire (25) |
| Word of Recall | Transportation | Mage (63), Cleric (56), Ranger (47), Vampire (73), Sage (87) | |
©Copyright 2007 WaterdeepMUD Entertainment